2026 election · U.S. Senate
Incumbent: Steve Daines (Republican)
| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Tavern Research (D) | 2026-07-27 | Kurt Alme (R) | 49 |
| Tavern Research (D) | 2026-07-27 | Alani Bankhead (D) | 24 |
| Tavern Research (D) | 2026-07-27 | Seth Bodnar (I) | 25 |
| Tavern Research (D) | 2026-07-27 | Kyle Austin (L) | 2 |
| GQR (D) | 2026-07-26 | Kurt Alme (R) | 41 |
| GQR (D) | 2026-07-26 | Alani Bankhead (D) | 22 |
| GQR (D) | 2026-07-26 | Seth Bodnar (I) | 27 |
| GQR (D) | 2026-07-26 | Kyle Austin (L) | 6 |
| Issue | Daines |
|---|---|
| Expand drilling | |
| Require ID | |
| Parents' rights in education | Unknown |
| School choice | Unknown |