2026 election · U.S. Senate
Incumbent: Dan Sullivan (Republican)
| Pollster | Dates | Candidate | % |
|---|---|---|---|
| New York Times/Siena University | 2026-06-15 → 2026-06-29 | Mary Peltola | 45 |
| New York Times/Siena University | 2026-06-15 → 2026-06-29 | Dan S. Sullivan | 47 |
| Alaska Survey Research | 2026-06-04 → 2026-06-07 | Mary Peltola | 49 |
| Alaska Survey Research | 2026-06-04 → 2026-06-07 | Dan S. Sullivan | 44 |
| Alaska Survey Research | 2026-05-14 → 2026-05-17 | Mary Peltola | 48 |
| Alaska Survey Research | 2026-05-14 → 2026-05-17 | Dan S. Sullivan | 44 |
| Alaska Survey Research | 2026-04-16 → 2026-04-19 | Dan S. Sullivan | 43 |
| Alaska Survey Research | 2026-04-16 → 2026-04-19 | Mary Peltola | 49 |

