2026 election · U.S. Senate
Incumbent: Pete Ricketts (Republican)
| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Tavern Research (D) | 2026-05-11 | Pete Ricketts (R) | 42 |
| Tavern Research (D) | 2026-05-11 | Dan Osborn (I) | 47 |
| Impact Research (D) | 2026-02-05 | Pete Ricketts (R) | 48 |
| Impact Research (D) | 2026-02-05 | Dan Osborn (I) | 47 |
| Lake Research Partners (D) | 2025-12-17 | Pete Ricketts (R) | 48 |
| Lake Research Partners (D) | 2025-12-17 | Dan Osborn (I) | 47 |
| Lake Research Partners (D) | 2025-07-29 | Pete Ricketts (R) | 46 |
| Lake Research Partners (D) | 2025-07-29 | Dan Osborn (I) | 47 |
| Issue | Ricketts |
|---|---|
| Expand drilling | |
| Require ID | |
| Parents' rights in education | Unknown |
| School choice | Unknown |

