2026 election · U.S. Senate
Incumbent: Thom Tillis (Republican)
2026 North Carolina House race — Alma S. Adams's seat · same ballot
2026 North Carolina House race — Donald G. Davis's seat · same ballot
2026 North Carolina House race — Chuck Edwards's seat · same ballot
2026 North Carolina House race — Virginia Foxx's seat · same ballot
2026 North Carolina House race — Valerie P. Foushee's seat · same ballot
2026 North Carolina House race — Richard Hudson's seat · same ballot| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-07-27 | Michael Whatley | 44 |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-07-27 | Roy Cooper | 53 |
| Public Policy Polling | 2026-07-11 | Michael Whatley | 44 |
| Public Policy Polling | 2026-07-11 | Roy Cooper | 48 |
| New York Times/Siena University | 2026-06-27 | Michael Whatley | 43 |
| New York Times/Siena University | 2026-06-27 | Roy Cooper | 50 |
| Catawba College/YouGov | 2026-06-10 | Michael Whatley | 34 |
| Catawba College/YouGov | 2026-06-10 | Roy Cooper | 48 |
Total receipts this cycle, from each candidate's FEC filings — click a figure for the filing.
| Issue | Tillis |
|---|---|
| Energy production | Unknown |
| Require ID | |
| Parents' rights in education | Unknown |
| School choice | Unknown |