Get above the noise
Log in for answers tailored to you — saved chats, your topics, and the full IJR suite.
2026 election · U.S. Senate
Incumbent: Susan M. Collins (Republican)

Republican · Incumbent
Seats and incumbents from the public congress-legislators dataset; candidates from FEC filings and Wikipedia polling rosters; polls and aggregation averages via Wikipedia contributors (CC BY-SA) and public polling exports. The community pick is an unscientific reader poll. All active races →
| Pollster | Dates | Candidate | % |
|---|---|---|---|
| University of New Hampshire | 2026-07-20 | Susan Collins | 46 |
| University of New Hampshire | 2026-07-20 | Troy Jackson | 49 |
| Z to A Research | 2026-07-08 | Susan Collins | 48 |
| Z to A Research | 2026-07-08 | Troy Jackson | 47 |
| Public Policy Polling | 2026-07-07 | Susan Collins | 44 |
| Public Policy Polling | 2026-07-07 | Troy Jackson | 49 |
| Wedgewood Polls | 2026-07-06 | Susan Collins | 43 |
| Wedgewood Polls | 2026-07-06 | Troy Jackson | 48 |











