2026 election · U.S. Senate
Incumbent: Joni Ernst (Republican)
| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Emerson College | 2026-08-02 → 2026-08-04 | Josh Turek | 45 |
| Emerson College | 2026-08-02 → 2026-08-04 | Ashley Hinson | 48 |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 → 2026-06-27 | Josh Turek | 50 |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 → 2026-06-27 | Ashley Hinson | 46 |
| New York Times/Siena University | 2026-06-15 → 2026-06-27 | Josh Turek | 46 |
| New York Times/Siena University | 2026-06-15 → 2026-06-27 | Ashley Hinson | 48 |
| Cygnal | 2026-06-19 | Ashley Hinson | 46 |
| Cygnal | 2026-06-19 | Josh Turek | 44 |
| Cygnal (R) | 2026-06-16 → 2026-06-19 | Ashley Hinson | 46 |
| Cygnal (R) | 2026-06-16 → 2026-06-19 | Josh Turek | 44 |
| Global Strategy Group (D) | 2026-06-08 → 2026-06-11 | Josh Turek | 47 |
| Global Strategy Group | 2026-06-11 | Josh Turek | 47 |
| Global Strategy Group | 2026-06-11 | Ashley Hinson | 45 |
| Global Strategy Group (D) | 2026-06-08 → 2026-06-11 | Ashley Hinson | 45 |
| Public Policy Polling | 2026-06-04 | Josh Turek | 46 |
| Public Policy Polling | 2026-06-04 | Ashley Hinson | 46 |
| Public Policy Polling (D) | 2026-06-03 → 2026-06-04 | Josh Turek | 46 |
| Public Policy Polling (D) | 2026-06-03 → 2026-06-04 | Ashley Hinson | 46 |
| Echelon Insights (R) | 2026-04-03 → 2026-04-09 | Ashley Hinson | 45 |
| Echelon Insights (R) | 2026-04-03 → 2026-04-09 | Josh Turek | 46 |
| Echelon Insights | 2026-04-09 | Josh Turek | 46 |
| Echelon Insights | 2026-04-09 | Ashley Hinson | 45 |
| GQR | 2026-03-16 | Josh Turek | 43 |
| GQR (D) | 2026-03-10 → 2026-03-16 | Ashley Hinson | 47 |
| GQR (D) | 2026-03-10 → 2026-03-16 | Josh Turek | 43 |
| GQR | 2026-03-16 | Ashley Hinson | 47 |
| Change Research | 2026-01-11 | Ashley Hinson | 44 |
| Change Research (D) | 2026-01-08 → 2026-01-11 | Josh Turek | 41 |
| Change Research (D) | 2026-01-08 → 2026-01-11 | Ashley Hinson | 44 |
| Change Research | 2026-01-11 | Josh Turek | 41 |

