2026 election · U.S. Senate
Incumbent: Jon Ossoff (Democrat)
2026 Georgia House race — Rick W. Allen's seat · same ballot
2026 Georgia House race — Sanford D. Bishop, Jr.'s seat · same ballot
2026 Georgia House race — Earl L. "Buddy" Carter's seat · same ballot
2026 Georgia House race — Andrew S. Clyde's seat · same ballot
2026 Georgia House race — Mike Collins's seat · same ballot
2026 Georgia House race — Clay Fuller's seat · same ballot| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Fabrizio Ward (R)/Impact Research (D) | 2026-07-13 → 2026-07-16 | Mike Collins | 43 |
| Fabrizio Ward (R)/Impact Research (D) | 2026-07-13 → 2026-07-16 | Jon Ossoff | 52 |
| Wick | 2026-06-27 → 2026-06-30 | Jon Ossoff | 47 |
| Wick | 2026-06-27 → 2026-06-30 | Mike Collins | 43 |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 → 2026-06-27 | Jon Ossoff | 56 |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 → 2026-06-27 | Mike Collins | 43 |
| Echelon Insights (R) | 2026-04-03 → 2026-04-09 | Jon Ossoff | 51 |
| Echelon Insights (R) | 2026-04-03 → 2026-04-09 | Mike Collins | 44 |
Cyclospora outbreak tied to Taylor Farms lettuce