← 2026 Election Tracker · Governor
Incumbent: Gretchen Whitmer (Democratic) · not seeking re-election in this race
DL2026 Michigan attorney general race · same ballot
BS2026 Michigan Senate race · same ballot
2026 Michigan House race — Jack Bergman's seat · same ballot
2026 Michigan House race — Tom Barrett's seat · same ballot
2026 Michigan House race — Debbie Dingell's seat · same ballot2026 Michigan House race — Bill Huizenga's seat · same ballot| Pollster | Date | Benson (D) | James (R) | Spread |
|---|---|---|---|---|
| IJR Average | 3 polls | 45.9 | 40.3 | Benson+5.6 |
| EPIC-MRA | 7/24 – 7/31 | 47 | 38 | Benson+9 |
| Mitchell Research | 7/28 – 7/29 | 46 | 44 | Benson+2 |
| Glengariff Group | 7/22 – 7/24 | 44 | 39 | Benson+5 |
| Mitchell Research | 6/11 – 6/13 | 51 | 40 | Benson+11 |
| TIPP Insights (R) | 5/20 – 5/23 | 46 | 35 | Benson+11 |
| Glengariff Group | 1/27 – 2/2 | 45 | 41 | Benson+4 |
| Glengariff Group | 1/2 – 1/6 | 47 | 45 | Benson+2 |
