2026 election Β· U.S. Senate
Incumbent: Gary C. Peters (Democrat)
2026 Michigan House race β Jack Bergman's seat Β· same ballot
2026 Michigan House race β Tom Barrett's seat Β· same ballot
2026 Michigan House race β Debbie Dingell's seat Β· same ballot
2026 Michigan House race β Bill Huizenga's seat Β· same ballot
2026 Michigan House race β John James's seat Β· same ballot
2026 Michigan House race β Lisa C. McClain's seat Β· same ballot| Pollster | Dates | Candidate | % |
|---|---|---|---|
| SoCal Strategies | 2026-07-30 | Abdul El-Sayed | 41 |
| SoCal Strategies | 2026-07-30 | Mike Rogers | 42 |
| SoCal Strategies | 2026-07-30 | Haley Stevens | 44 |
| Mitchell Research & Communications | 2026-07-29 | Abdul El-Sayed | 45 |
| Mitchell Research & Communications | 2026-07-29 | Mike Rogers | 45 |
| Mitchell Research & Communications | 2026-07-29 | Haley Stevens | 43 |
| Glengariff Group | 2026-07-24 | Abdul El-Sayed | 39 |
| Glengariff Group | 2026-07-24 | Mike Rogers | 49 |
Total receipts this cycle, from each candidate's FEC filings β click a figure for the filing.
| Issue | Peters |
|---|---|
| Energy production | Unknown |
| No ID requirement | |
| Parents' rights in education | Unknown |
| School choice | Unknown |