← 2026 Election Tracker · Governor
Incumbent: Brian Kemp (Republican) · not seeking re-election in this race
MA2026 Georgia Senate race · same ballot
2026 Georgia attorney general race · same ballot
2026 Georgia House race — Rick W. Allen's seat · same ballot
2026 Georgia House race — Sanford D. Bishop, Jr.'s seat · same ballot
2026 Georgia House race — Earl L. "Buddy" Carter's seat · same ballot2026 Georgia House race — Andrew S. Clyde's seat · same ballot| Pollster | Date | Bottoms (D) | Jackson (R) | Spread |
|---|---|---|---|---|
| IJR Average | 4 polls | 47 | 44.9 | Bottoms+2.1 |
| Quantus Insights (R) | 7/29 – 8/1 | 46 | 45 | Bottoms+1 |
| Fabrizio Ward (R)/Impact Research (D) | 7/13 – 7/16 | 48 | 46 | Bottoms+2 |
| State Navigate | 7/10 – 7/13 | 51 | 44 | Bottoms+7 |
| Wick | 6/27 – 6/30 | 43 | 43 | Tie |
| Beacon Research (D)/Shaw & Co. Research (R) | 6/23 – 6/27 | 52 | 47 | Bottoms+5 |
| Concord Public Opinion Partners (D) | 5/30 – 6/2 | 53 | 38 | Bottoms+15 |
| Echelon Insights (R) | 4/3 – 4/9 | 49 | 43 | Bottoms+6 |
