2026 election · U.S. Senate
Incumbent: Darline Graham (Republican)
2026 South Carolina House race — Sheri Biggs's seat · same ballot
2026 South Carolina House race — James E. Clyburn's seat · same ballot
2026 South Carolina House race — Russell Fry's seat · same ballot
2026 South Carolina House race — Nancy Mace's seat · same ballot
2026 South Carolina House race — Ralph Norman's seat · same ballot
2026 South Carolina House race — William R. Timmons IV's seat · same ballot| Pollster | Dates | Candidate | % |
|---|---|---|---|
| Public Policy Polling | 2026-07-17 | Russell Fry | 39 |
| Public Policy Polling | 2026-07-17 | Annie Andrews | 42 |
| Public Policy Polling | 2026-07-17 | Mark Lynch | 38 |
| Public Policy Polling | 2026-07-17 | Ralph Norman | 43 |
| Public Policy Polling | 2026-07-17 | Mark Sanford | 40 |
| Public Policy Polling | 2026-07-17 | Pamela Evette | 41 |
| Public Policy Polling | 2026-07-17 | Trey Gowdy | 44 |
| Public Policy Polling | 2026-07-17 | Nancy Mace | 39 |
| Issue | Graham |
|---|---|
| Energy production | Unknown |
| Require ID | |
| Parents' rights in education | Unknown |
| School choice | Unknown |