2026 election · U.S. House
Incumbent: John R. Carter (Republican)
| Issue | Carter |
|---|---|
| Border enforcement & immigration law | Unknown |
| Fentanyl & drug enforcement | Unknown |
| Energy production | Unknown |
| Cut taxes | |
| Housing costs | Unknown |
| Crime & policing | Unknown |
| School choice | Unknown |
| Parents' rights in education | Unknown |
| Restrict | |
| Gun policy | Unknown |
| Election integrity: voter ID | Unknown |
| Medical gender transition for minors | Unknown |
| Women's sports | Unknown |
| Cut spending | |
| Health care | Unknown |
| Regulation & permitting | Unknown |
| EV mandates | Unknown |
| Social Security & Medicare | Unknown |
| Sanctuary jurisdictions | Unknown |
| DEI programs | Unknown |
| Marijuana legalization | Unknown |
| Student loan forgiveness | Unknown |
| Election integrity: mail ballots | Unknown |
| Free speech & tech censorship | Unknown |
| Congressional stock trading | Unknown |
| Congressional term limits | Unknown |
| Israel | Unknown |
| Ukraine aid | Unknown |
| China & trade | Unknown |

2026 Texas Senate race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — Henry Cuellar's seat · same ballot
2026 Texas House race — Joaquin Castro's seat · same ballot2026 Texas House race — Michael Cloud's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
