2026 election · U.S. House
Incumbent: Delia C. Ramirez (Democrat)
| Issue | Ramirez |
|---|---|
| Energy production | Unknown |
| Election integrity: voter ID | Unknown |
| Parents' rights in education | Unknown |
| School choice | Unknown |
| Protect access | |
| Gun policy | Unknown |
| Forgive loans | |
| Raise/keep rates | |
| Federal spending & debt | Unknown |
| Medical gender transition for minors | Unknown |
| Women's sports | Unknown |
| Marijuana legalization | Unknown |
| Reform sentencing | |
| Legalization path | |
| Fentanyl & drug enforcement | Unknown |
| Health care | Unknown |
| Israel | Unknown |
| Ukraine aid | Unknown |
| China & trade | Unknown |
| DEI programs | Unknown |
| Social Security & Medicare | Unknown |
| Regulation & permitting | Unknown |
| EV mandates | Unknown |
| Housing costs | Unknown |
| Congressional term limits | Unknown |
| Congressional stock trading | Unknown |
| Free speech & tech censorship | Unknown |
| Sanctuary jurisdictions | Unknown |
| Election integrity: mail ballots | Unknown |
2026 Illinois House race — Mike Bost's seat · same ballot
2026 Illinois House race — Nikki Budzinski's seat · same ballot
2026 Illinois House race — Sean Casten's seat · same ballot
2026 Illinois House race — Danny K. Davis's seat · same ballot
2026 Illinois House race — Bill Foster's seat · same ballot
2026 Illinois House race — Jesús G. "Chuy" García's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.