← 2026 Election Tracker · Governor
Incumbent: Kathy Hochul (Democratic)
| Issue | Hochul | Blakeman |
|---|---|---|
| Build more | Unknown | |
| Cut taxes | Cut taxes | |
| Tough on crime | Tough on crime | |
| Enforce the law | Enforce the law | |
| Sanctuary jurisdictions | Unknown | Unknown |
| Health care | Unknown | Unknown |
| Unknown | Expand drilling | |
| Deregulate | Unknown | |
| Unknown | No EV mandates | |
| Pro Abortion | Pro Abortion | |
| Open Choice | Open Choice | |
| Unknown | Parental authority | |
| Crack down | Unknown | |
| New restrictions | Gun rights | |
| Protect benefits | Unknown | |
| Legalize | Unknown | |
| DEI programs | Unknown | Unknown |
| Forgive loans | Unknown | |
| Allow with consent | Unknown | |
| Allow Trans | Protect Women | |
| Supports LGBT Causes | Opposes LGBT Causes | |
| Unknown | Require ID | |
| Expand mail voting | Unknown | |
| Free speech & tech censorship | Unknown | Unknown |
| Federal spending & debt | Unknown | Unknown |
| Congressional term limits | Unknown | Unknown |
| Congressional stock trading | Unknown | Unknown |
| Back Israel | Back Israel | |
| Continue aid | Unknown | |
| Freer trade | Unknown |

2026 New York attorney general race · same ballot
2026 New York House race — Yvette D. Clarke's seat · same ballot
2026 New York House race — Adriano Espaillat's seat · same ballot
2026 New York House race — Andrew R. Garbarino's seat · same ballot
2026 New York House race — Daniel S. Goldman's seat · same ballot2026 New York House race — Laura Gillen's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
