← 2026 Election Tracker · Governor
Incumbent: Joe Lombardo (Republican)

2026 Nevada secretary of state race · same ballot
2026 Nevada attorney general race · same ballot
2026 Nevada House race — Mark E. Amodei's seat · same ballot
2026 Nevada House race — Steven Horsford's seat · same ballot
2026 Nevada House race — Susie Lee's seat · same ballot2026 Nevada House race — Dina Titus's seat · same ballot| Pollster | Date | Lombardo (R) | Ford | Spread |
|---|---|---|---|---|
| IJR Average | 5 polls | 49.1 | 43.4 | Lombardo+5.7 |
| Tarrance Group (R) | 7/25 – 7/29 | 50 | 43 | Lombardo+7 |
| Public Policy Polling (D) | 7/15 – 7/16 | 44 | 44 | Tie |
| Wedgewood Polls (D) | 7/9 – 7/12 | 50 | 47 | Lombardo+3 |
| Grassroots Targeting (R) | 7/6 – 7/8 | 52 | 40 | Lombardo+12 |
| Public Opinion Strategies (R) | 6/27 – 6/29 | 51 | 42 | Lombardo+9 |
| Global Strategy Group (D) | 5/5 – 5/11 | 45 | 42 | Lombardo+3 |
| Noble Predictive Insights | 3/10 – 3/13 | 39 | 38 | Lombardo+1 |
| Hart Research (D) | 2/11 – 2/17 | 46 | 43 | Lombardo+3 |
| Emerson College | 11/16 – 11/18 | 41 | 41 | Tie |
| Noble Predictive Insights | 10/7 – 10/13 | 40 | 37 | Lombardo+3 |
| Vote TXT | 5/15 – 5/19 | 51 | 30 | Lombardo+21 |
