← 2026 Election Tracker · Governor
Incumbent: Laura Kelly (Democratic) · not seeking re-election in this race
| Issue | O'Hara | Holscher |
|---|---|---|
| Protect Unborn | Pro Abortion | |
| Unknown | Raise/keep rates | |
| Unknown | Limit fossil fuels | |
| Housing costs | Unknown | Unknown |
| Unknown | Legalization path | |
| Fentanyl & drug enforcement | Unknown | Unknown |
| Crime & policing | Unknown | Unknown |
| Unknown | School discretion | |
| Unknown | Government Monopoly | |
| Unknown | New restrictions | |
| Unknown | Expand gov role | |
| Regulation & permitting | Unknown | Unknown |
| Require ID | No ID requirement | |
| Unknown | Expand mail voting | |
| Sanctuary jurisdictions | Unknown | Unknown |
| EV mandates | Unknown | Unknown |
| Unknown | Legalize | |
| Unknown | Allow with consent | |
| Unknown | Allow Trans | |
| Merit Driven - No DEI | Unknown | |
| Unknown | Supports LGBT Causes | |
| Cut spending | Unknown | |
| Unknown | Protect benefits | |
| Student loan forgiveness | Unknown | Unknown |
| China & trade | Unknown | Unknown |
| Israel | Unknown | Unknown |
| Ukraine aid | Unknown | Unknown |
| Unknown | For term limits | |
| Congressional stock trading | Unknown | Unknown |
| Bar gov pressure | Unknown |

2026 Kansas Senate race · same ballot
CM2026 Kansas attorney general race · same ballot
2026 Kansas House race — Sharice Davids's seat · same ballot
2026 Kansas House race — Ron Estes's seat · same ballot
2026 Kansas House race — Tracey Mann's seat · same ballot2026 Kansas House race — Derek Schmidt's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
