← 2026 Election Tracker · Governor
Incumbent: Kim Reynolds (Republican) · not seeking re-election in this race
| Issue | Sand | Lahn |
|---|---|---|
| Unknown | Limit fossil fuels | |
| Unknown | Cut taxes | |
| Expand gov role | Market-based | |
| Pro Abortion | Protect Unborn | |
| Unknown | Enforce the law | |
| Tough on crime | Tough on crime | |
| Unknown | Crack down | |
| Housing costs | Unknown | Unknown |
| Unknown | Parental authority | |
| Government Monopoly | Open Choice | |
| Gun policy | Unknown | Unknown |
| Regulation & permitting | Unknown | Unknown |
| Protect benefits | Unknown | |
| Election integrity: voter ID | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| EV mandates | Unknown | Unknown |
| Legalize | Keep prohibited | |
| Unknown | Merit Driven - No DEI | |
| Unknown | Protect Kids - No Transition | |
| Protect Women | Unknown | |
| Supports LGBT Causes | Unknown | |
| Federal spending & debt | Unknown | Unknown |
| Student loan forgiveness | Unknown | Unknown |
| Sanctuary jurisdictions | Unknown | Unknown |
| Unknown | Confront China | |
| Free speech & tech censorship | Unknown | Unknown |
| For term limits | Unknown | |
| Ban trading | Unknown | |
| Back Israel | Unknown | |
| Ukraine aid | Unknown | Unknown |
Issue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.