← 2026 Election Tracker · Attorney General
Incumbent: Ken Paxton (R) · not seeking re-election in this race

2026 Texas governor's race · same ballot
2026 Texas Senate race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — John R. Carter's seat · same ballot2026 Texas House race — Henry Cuellar's seat · same ballot| Pollster | Date | Johnson (D) | Middleton (R) | Spread |
|---|---|---|---|---|
| IJR Average | 3 polls | 41.8 | 44.8 | Middleton+3 |
| Texas A&M University/ReconMR/Siena Research Institute | 7/27 – 7/30 | 44 | 46 | Middleton+2 |
| Texas Southern University | 7/27 – 7/30 | 41 | 46 | Middleton+5 |
| Texas Public Opinion Research | 7/15 – 7/17 | 38 | 39 | Middleton+1 |
| University of Texas/YouGov | 6/5 – 6/12 | 36 | 41 | Middleton+5 |
| Texas A&M University/ReconMR | 6/1 – 6/4 | 40 | 45 | Middleton+5 |
| Texas Public Opinion Research | 5/27 – 5/28 | 39 | 44 | Middleton+5 |
